Mar 21 Idag Mar 23  
Liveresultat Kommande Avslutade
Pl. Lag Ma V O F M I +/- P
1 Indy Eleven 4 4 0 0 8 1 7 12
2 Tormenta FC 4 3 1 0 11 4 7 10
3 New York City II 5 3 1 1 9 6 3 10
4 Los Angeles FC 3 3 0 0 9 2 7 9
5 New Mexico United 4 3 0 1 11 6 5 9
6 Union Omaha 4 2 2 0 8 2 6 8
7 Richmond Kickers 3 2 1 0 6 2 4 7
8 Chattanooga Red Wolves 3 2 1 0 7 4 3 7
9 Seattle Sounders 3 2 1 0 6 4 2 7
10 El Farolito SC 3 2 1 0 5 3 2 7
11 FC Dallas 3 2 1 0 4 2 2 7
12 Spokane Velocity 3 2 1 0 3 1 2 7
13 Chicago Fire II 3 2 0 1 8 1 7 6
14 Irvine Zeta 3 2 0 1 5 2 3 6
15 Miami United 3 2 0 1 3 2 1 6
16 FC Tulsa 3 2 0 1 3 5 -2 6
17 Sporting Kansas City 3 1 2 0 6 2 4 5
18 Charlotte Independence 4 1 2 1 5 6 -1 5
19 Minnesota 2 2 1 1 0 3 0 3 4
20 Northern Colorado Hailstorm 3 1 1 1 7 5 2 4
21 Louisville City 2 1 1 0 5 3 2 4
22 Atlanta United 3 1 1 1 4 2 2 4
23 One Knoxville SC 2 1 1 0 4 2 2 4
24 Sacramento Republic 3 1 1 1 5 4 1 4
25 San Jose Earthquakes 2 1 1 0 3 2 1 4
26 North Carolina FC 2 1 1 0 2 1 1 4
27 SC United Heat 2 1 1 0 1 0 1 4
28 Carolina Core 3 1 1 1 4 4 0 4
29 Lubbock Matadors 3 1 1 1 4 4 0 4
30 Michigan Stars FC 3 1 1 1 1 1 0 4
31 Greenville Triumph 3 1 1 1 4 5 -1 4
32 Detroit City 3 1 1 1 4 6 -2 4
33 Loudoun United 3 1 1 1 2 4 -2 4
34 Colorado Rapids 1 1 0 0 3 0 3 3
35 New York Red Bulls B 2 1 0 1 7 5 2 3
36 Memphis 901 2 1 0 1 2 1 1 3
37 Vermont Green 2 1 0 1 5 5 0 3
38 Central Valley Fuego 2 1 0 1 3 3 0 3
39 Forward Madison 2 1 0 1 2 2 0 3
40 Los Angeles Force 2 1 0 1 2 2 0 3
41 Maryland Bobcats FC 2 1 0 1 4 5 -1 3
42 Club de Lyon 2 1 0 1 3 4 -1 3
43 Monterey Bay FC 2 1 0 1 2 3 -1 3
44 Savannah Clovers FC 2 1 0 1 2 4 -2 3
45 Ventura County Fusion 2 1 0 1 2 4 -2 3
46 Birmingham Legion 2 0 2 0 6 6 0 2
47 Charleston Battery 2 0 2 0 2 2 0 2
48 Houston Dynamo 1 0 1 0 3 3 0 1
49 Rhode Island 1 0 1 0 3 3 0 1
50 Colorado Rapids B 1 0 1 0 2 2 0 1
51 Northern Virginia FC 1 0 1 0 2 2 0 1
52 Austin FC II 1 0 1 0 1 1 0 1
53 Capo FC 1 0 1 0 1 1 0 1
54 FC Arizona 1 0 1 0 1 1 0 1
55 Hartford Athletic 1 0 1 0 1 1 0 1
56 El Paso Locomotive 1 0 1 0 0 0 0 1
57 VSI Tampa Bay 2 0 1 1 5 6 -1 1
58 Phoenix Rising 2 0 1 1 2 3 -1 1
59 Oakland Roots 2 0 1 1 1 2 -1 1
60 Des Moines Menace 2 0 1 1 2 4 -2 1
61 Las Vegas Lights 2 0 1 1 2 4 -2 1
62 Foro 2 0 1 1 1 3 -2 1
63 Lexington SC 1 0 0 1 3 4 -1 0
64 Frenzi 1 0 0 1 2 3 -1 0
65 Folsom 1 0 0 1 1 2 -1 0
66 Irvine Zeta 2 1 0 0 1 1 2 -1 0
67 Orange County SC 1 0 0 1 1 2 -1 0
68 Portland Timbers B 1 0 0 1 1 2 -1 0
69 Redlands FC 1 0 0 1 1 2 -1 0
70 America CFL Spurs 1 0 0 1 0 1 -1 0
71 Apotheos 1 0 0 1 0 1 -1 0
72 Ballard 1 0 0 1 0 1 -1 0
73 Chattanooga FC 1 0 0 1 0 1 -1 0
74 Christos FC 1 0 0 1 0 1 -1 0
75 Colorado Springs 1 0 0 1 0 1 -1 0
76 Crown Legacy 1 0 0 1 0 1 -1 0
77 MesoAmerica 1 0 0 1 0 1 -1 0
78 Pittsburgh Riverhounds 1 0 0 1 0 1 -1 0
79 SC United Bantams 1 0 0 1 0 1 -1 0
80 Steel City 1 0 0 1 0 1 -1 0
81 Brockton FC United 1 0 0 1 2 4 -2 0
82 Miami FC 1 0 0 1 2 4 -2 0
83 Real Salt Lake 1 0 0 1 2 4 -2 0
84 Asheville City 1 0 0 1 0 2 -2 0
85 Brave SC 1 0 0 1 0 2 -2 0
86 Duluth FC 1 0 0 1 0 2 -2 0
87 San Antonio FC 1 0 0 1 0 2 -2 0
88 Vereinigung Erzgebirge 1 0 0 1 0 2 -2 0
89 West Chester United 1 0 0 1 0 2 -2 0
90 Tulsa Athletic 1 0 0 1 1 4 -3 0
91 Azteca FC 1 0 0 1 0 3 -3 0
92 Chicago House AC 1 0 0 1 0 3 -3 0
93 FC Motown 1 0 0 1 0 3 -3 0
94 Hudson Valley 1 0 0 1 1 5 -4 0
95 Western Mass Pioneers 1 0 0 1 0 4 -4 0
96 Chicago City 1 0 0 1 0 6 -6 0
 Pågående/Föregående omgång
Datum Match Resultat
2024-07-10 01:00 Atlanta United - Indy Eleven 1-2
2024-07-10 05:00 Sacramento Republic - Seattle Sounders 1-2
2024-07-11 03:00 Sporting Kansas City - FC Dallas 2-1 sd
2024-07-11 05:00 Los Angeles FC - New Mexico United 3-1
 Nästa omgång
Datum Match Resultat
2024-08-28 02:00 Sporting Kansas City - Indy Eleven
2024-08-28 04:30 Seattle Sounders - Los Angeles FC