Brazil - Série A - 2024

  • Team Overview
  • Team GP GF YC RC st SW CO FC OF Poss.
    Flamengo FLA 21 35 37 0 115 112 126 200 22 53
    Botafogo BOT 22 34 65 2 107 109 125 356 34 50
    Bahia BAH 23 33 44 0 96 105 99 233 38 53
    Cruzeiro CRU 21 29 52 3 95 100 105 276 34 51
    São Paulo SPA 22 29 54 2 105 102 120 281 34 55
    Atlético Mineiro AMG 21 29 49 8 89 116 110 281 36 57
    Palmeiras PAL 22 28 55 2 118 178 155 273 41 54
    Criciúma CRI 20 28 48 3 87 103 81 268 34 43
    Fortaleza FOR 21 25 48 4 82 113 105 290 36 44
    RB Bragantino BRA 20 25 51 3 91 97 97 273 16 48
    Juventude JUV 21 24 53 7 93 97 85 264 30 48
    Grêmio GRE 21 24 51 2 100 91 105 218 20 47
    Athletico Paranaense APR 20 23 48 3 93 119 133 253 26 50
    Vasco da Gama VAS 21 23 57 4 85 109 85 286 34 48
    Vitória VIT1;15 22 21 49 5 78 97 94 267 24 44
    Corinthians COR 22 20 54 2 110 131 127 287 29 50
    Cuiabá CUI 21 19 57 1 78 94 90 248 33 45
    Internacional INT 18 18 54 0 79 89 83 305 31 51
    Atlético Goianiense AGO 22 16 55 9 101 118 99 264 29 46
    Fluminense FLU 21 15 55 2 81 90 88 263 21 55
  • Updated: 2024-08-17 23:31
  • Table abbreviations
  • GPGF YCRC stSW COFC OFPoss.
    Games played Goals for Yellow cards Red cards Shots on target Shots off target Corners Fouls Offsides Ball Possession