Germany - Oberliga Rheinland-Pfalz/Saar Nord - 2024/2025

  • Tables
  • Pfalz/Saar Nord (Total)
  •   Team GP W d L GF GA GD Pts
      FC Blau-Weiß Karbach KRBCH 3 2 1 0 7 3 4 7
      FC Rot-Weiß Koblenz RWKoblenz 3 2 1 0 5 3 2 7
      FK 03 Pirmasens Prmsns 2 2 0 0 9 2 7 6
      1. FC Kaiserslautern Am. KaisAm. 3 2 0 1 10 5 5 6
      FV Eppelborn 3 2 0 1 7 6 1 6
      VfR Wormatia Worms WrWrms 3 2 0 1 7 6 1 6
      SV Gonsenheim GONS 3 1 1 1 6 4 2 4
      FV 07 Diefflen DIEF 3 1 1 1 7 7 0 4
      TuS Mechtersheim TuSMe 3 1 1 1 4 4 0 4
      TSV Schott Mainz TSVSM 2 1 0 1 5 3 2 3
      FC Cosmos Koblenz 1 1 0 0 3 1 2 3
      TuS Koblenz TuSKbl 2 1 0 1 3 1 2 3
      SV Auersmacher 3 1 0 2 4 9 -5 3
      FC Arminia Ludwigshafen LUDW 3 1 0 2 3 8 -5 3
      FV Engers 07 3 1 0 2 4 11 -7 3
      SC Idar-Oberstein IDAR 2 0 2 0 4 4 0 2
      Spfr Eisbachtal 3 0 1 2 2 4 -2 1
      SV Viktoria Herxheim 2 0 0 2 4 7 -3 0
      SV Morlautern 3 0 0 3 3 9 -6 0
  • Updated: 2024-08-18 01:06
  • Pfalz/Saar Nord (Home)
  •   Team GP W d L GF GA GD Pts
      FC Blau-Weiß Karbach KRBCH 2 1 1 0 5 2 3 4
      FC Rot-Weiß Koblenz RWKoblenz 2 1 1 0 4 3 1 4
      FK 03 Pirmasens Prmsns 1 1 0 0 3 1 2 3
      1. FC Kaiserslautern Am. KaisAm. 1 0 0 1 0 3 -3 0
      FV Eppelborn 1 1 0 0 2 1 1 3
      VfR Wormatia Worms WrWrms 1 1 0 0 3 2 1 3
      SV Gonsenheim GONS 1 0 0 1 1 2 -1 0
      FV 07 Diefflen DIEF 2 1 0 1 5 5 0 3
      TuS Mechtersheim TuSMe 2 1 1 0 3 2 1 4
      TSV Schott Mainz TSVSM 1 1 0 0 3 0 3 3
      FC Cosmos Koblenz 1 1 0 0 3 1 2 3
      TuS Koblenz TuSKbl 1 0 0 1 0 1 -1 0
      SV Auersmacher 1 0 0 1 0 5 -5 0
      FC Arminia Ludwigshafen LUDW 1 1 0 0 2 1 1 3
      FV Engers 07 2 0 0 2 3 11 -8 0
      SC Idar-Oberstein IDAR 1 0 1 0 2 2 0 1
      Spfr Eisbachtal 2 0 0 2 1 3 -2 0
      SV Viktoria Herxheim 1 0 0 1 3 4 -1 0
      SV Morlautern 1 0 0 1 1 4 -3 0
  • Updated: 2024-08-18 01:06
  • Pfalz/Saar Nord (Away)
  •   Team GP W d L GF GA GD Pts
      FC Blau-Weiß Karbach KRBCH 1 1 0 0 2 1 1 3
      FC Rot-Weiß Koblenz RWKoblenz 1 1 0 0 1 0 1 3
      FK 03 Pirmasens Prmsns 1 1 0 0 6 1 5 3
      1. FC Kaiserslautern Am. KaisAm. 2 2 0 0 10 2 8 6
      FV Eppelborn 2 1 0 1 5 5 0 3
      VfR Wormatia Worms WrWrms 2 1 0 1 4 4 0 3
      SV Gonsenheim GONS 2 1 1 0 5 2 3 4
      FV 07 Diefflen DIEF 1 0 1 0 2 2 0 1
      TuS Mechtersheim TuSMe 1 0 0 1 1 2 -1 0
      TSV Schott Mainz TSVSM 1 0 0 1 2 3 -1 0
      FC Cosmos Koblenz 0 0 0 0 0 0 0 0
      TuS Koblenz TuSKbl 1 1 0 0 3 0 3 3
      SV Auersmacher 2 1 0 1 4 4 0 3
      FC Arminia Ludwigshafen LUDW 2 0 0 2 1 7 -6 0
      FV Engers 07 1 1 0 0 1 0 1 3
      SC Idar-Oberstein IDAR 1 0 1 0 2 2 0 1
      Spfr Eisbachtal 1 0 1 0 1 1 0 1
      SV Viktoria Herxheim 1 0 0 1 1 3 -2 0
      SV Morlautern 2 0 0 2 2 5 -3 0
  • Updated: 2024-08-18 01:06
  • Table abbreviations
  • GPW dL GFGA GDPts
    Games playedGames won Games drawGames lost Goals forGoals against Goal differencePoints