Ghana - Premier League - 2023/2024

  • Tables
  • Premier League (Total)
  •   Team GP W d L GF GA GD Pts
      Samartex FCS 34 19 4 11 45 28 17 61
      Accra Lions ACL 34 14 9 11 37 36 1 51
      Berekum Chelsea BER 34 15 6 13 37 40 -3 51
      Aduana Stars ADU 33 16 2 15 43 34 9 50
      Nsoatreman FC NFC 34 14 8 12 33 29 4 50
      Asante Kotoko KOT 34 14 7 13 35 29 6 49
      Nations FC 34 14 7 13 32 28 4 49
      Dreams FC DRE 34 13 9 12 44 35 9 48
      Bechem United BEC 34 12 12 10 41 34 7 48
      Bibiani Gold Stars BGS 34 12 11 11 40 40 0 47
      Medeama SC MED 33 13 7 13 25 26 -1 46
      Karela United FC KAR 34 12 10 12 36 42 -6 46
      Heart of Lions 34 11 12 11 34 29 5 45
      Hearts of Oak HOO 34 11 12 11 35 31 4 45
      Legon Cities LCF 34 13 6 15 29 38 -9 45
      Great Olympics GRE 33 10 11 12 24 27 -3 41
      Bofoakwa Tano 34 6 15 13 21 36 -15 33
      Real Tamale United RTU 33 9 4 20 31 60 -29 31
  • Updated: 2024-06-17 07:00
  • Premier League (Home)
  •   Team GP W d L GF GA GD Pts
      Samartex FCS 17 16 0 1 33 6 27 48
      Accra Lions ACL 17 11 1 5 24 13 11 34
      Berekum Chelsea BER 17 11 4 2 23 11 12 37
      Aduana Stars ADU 17 13 1 3 31 13 18 40
      Nsoatreman FC NFC 17 9 5 3 18 7 11 32
      Asante Kotoko KOT 17 9 3 5 18 11 7 30
      Nations FC 17 10 7 0 28 10 18 37
      Dreams FC DRE 17 11 4 2 35 15 20 37
      Bechem United BEC 17 10 4 3 26 12 14 34
      Bibiani Gold Stars BGS 17 11 4 2 33 16 17 37
      Medeama SC MED 16 9 4 3 13 6 7 31
      Karela United FC KAR 17 9 7 1 22 14 8 34
      Heart of Lions 17 9 6 2 22 8 14 33
      Hearts of Oak HOO 17 7 6 4 19 11 8 27
      Legon Cities LCF 17 11 4 2 23 14 9 37
      Great Olympics GRE 16 7 7 2 17 9 8 28
      Bofoakwa Tano 17 6 5 6 11 14 -3 23
      Real Tamale United RTU 17 8 4 5 19 17 2 28
  • Updated: 2024-06-17 07:00
  • Premier League (Away)
  •   Team GP W d L GF GA GD Pts
      Samartex FCS 17 3 4 10 12 22 -10 13
      Accra Lions ACL 17 3 8 6 13 23 -10 17
      Berekum Chelsea BER 17 4 2 11 14 29 -15 14
      Aduana Stars ADU 16 3 1 12 12 21 -9 10
      Nsoatreman FC NFC 17 5 3 9 15 22 -7 18
      Asante Kotoko KOT 17 5 4 8 17 18 -1 19
      Nations FC 17 4 0 13 4 18 -14 12
      Dreams FC DRE 17 2 5 10 9 20 -11 11
      Bechem United BEC 17 2 8 7 15 22 -7 14
      Bibiani Gold Stars BGS 17 1 7 9 7 24 -17 10
      Medeama SC MED 17 4 3 10 12 20 -8 15
      Karela United FC KAR 17 3 3 11 14 28 -14 12
      Heart of Lions 17 2 6 9 12 21 -9 12
      Hearts of Oak HOO 17 4 6 7 16 20 -4 18
      Legon Cities LCF 17 2 2 13 6 24 -18 8
      Great Olympics GRE 17 3 4 10 7 18 -11 13
      Bofoakwa Tano 17 0 10 7 10 22 -12 10
      Real Tamale United RTU 16 1 0 15 12 43 -31 3
  • Updated: 2024-06-17 07:00
  • Table abbreviations
  • GPW dL GFGA GDPts
    Games playedGames won Games drawGames lost Goals forGoals against Goal differencePoints