International - European Championship - 2024

  • Tables
  • Group A (Total)
  •   Team GP W d L GF GA GD Pts
      Germany GER 3 2 1 0 8 2 6 7
      Switzerland SUI 3 1 2 0 5 3 2 5
      Hungary HUN 3 1 0 2 2 5 -3 3
      Scotland SCO 3 0 1 2 2 7 -5 1
  • Updated: 2024-06-25 07:00
  • Group B (Total)
  •   Team GP W d L GF GA GD Pts
      Spain ESP 3 3 0 0 5 0 5 9
      Italy ITA 3 1 1 1 3 3 0 4
      Croatia CRO 3 0 2 1 3 6 -3 2
      Albania ALB 3 0 1 2 3 5 -2 1
  • Updated: 2024-06-25 07:00
  • Group C (Total)
  •   Team GP W d L GF GA GD Pts
      England ENG 3 1 2 0 2 1 1 5
      Denmark DEN 3 0 3 0 2 2 0 3
      Slovenia SVN 3 0 3 0 2 2 0 3
      Serbia SRB 3 0 2 1 1 2 -1 2
  • Updated: 2024-06-26 07:00
  • Group D (Total)
  •   Team GP W d L GF GA GD Pts
      Austria AUT 3 2 0 1 6 4 2 6
      France FRA 3 1 2 0 2 1 1 5
      Netherlands NED 3 1 1 1 4 4 0 4
      Poland POL 3 0 1 2 3 6 -3 1
  • Updated: 2024-06-26 07:00
  • Group E (Total)
  •   Team GP W d L GF GA GD Pts
      Romania ROU 3 1 1 1 4 3 1 4
      Belgium BEL 3 1 1 1 2 1 1 4
      Slovakia SVK 3 1 1 1 3 3 0 4
      Ukraine UKR 3 1 1 1 2 4 -2 4
  • Updated: 2024-06-27 07:00
  • Group F (Total)
  •   Team GP W d L GF GA GD Pts
      Portugal POR 3 2 0 1 5 3 2 6
      Turkey TUR 3 2 0 1 5 5 0 6
      Georgia GEO 3 1 1 1 4 4 0 4
      Czech Republic CZE 3 0 1 2 3 5 -2 1
  • Updated: 2024-06-27 07:00
  • Group A (Home)
  •   Team GP W d L GF GA GD Pts
      Germany GER 2 2 0 0 7 1 6 6
      Switzerland SUI 1 0 1 0 1 1 0 1
      Hungary HUN 1 0 0 1 1 3 -2 0
      Scotland SCO 2 0 1 1 1 2 -1 1
  • Updated: 2024-06-25 07:00
  • Group B (Home)
  •   Team GP W d L GF GA GD Pts
      Spain ESP 2 2 0 0 4 0 4 6
      Italy ITA 1 1 0 0 2 1 1 3
      Croatia CRO 2 0 2 0 3 3 0 2
      Albania ALB 1 0 0 1 0 1 -1 0
  • Updated: 2024-06-25 07:00
  • Group C (Home)
  •   Team GP W d L GF GA GD Pts
      England ENG 1 0 1 0 0 0 0 1
      Denmark DEN 2 0 2 0 1 1 0 2
      Slovenia SVN 2 0 2 0 2 2 0 2
      Serbia SRB 1 0 0 1 0 1 -1 0
  • Updated: 2024-06-26 07:00
  • Group D (Home)
  •   Team GP W d L GF GA GD Pts
      Austria AUT 1 0 0 1 0 1 -1 0
      France FRA 1 0 1 0 1 1 0 1
      Netherlands NED 2 0 1 1 2 3 -1 1
      Poland POL 2 0 0 2 2 5 -3 0
  • Updated: 2024-06-26 07:00
  • Group E (Home)
  •   Team GP W d L GF GA GD Pts
      Romania ROU 1 1 0 0 3 0 3 3
      Belgium BEL 2 1 0 1 2 1 1 3
      Slovakia SVK 2 0 1 1 2 3 -1 1
      Ukraine UKR 1 0 1 0 0 0 0 1
  • Updated: 2024-06-27 07:00
  • Group F (Home)
  •   Team GP W d L GF GA GD Pts
      Portugal POR 1 1 0 0 2 1 1 3
      Turkey TUR 2 1 0 1 3 4 -1 3
      Georgia GEO 2 1 1 0 3 1 2 4
      Czech Republic CZE 1 0 0 1 1 2 -1 0
  • Updated: 2024-06-27 07:00
  • Group A (Away)
  •   Team GP W d L GF GA GD Pts
      Germany GER 1 0 1 0 1 1 0 1
      Switzerland SUI 2 1 1 0 4 2 2 4
      Hungary HUN 2 1 0 1 1 2 -1 3
      Scotland SCO 1 0 0 1 1 5 -4 0
  • Updated: 2024-06-25 07:00
  • Group B (Away)
  •   Team GP W d L GF GA GD Pts
      Spain ESP 1 1 0 0 1 0 1 3
      Italy ITA 2 0 1 1 1 2 -1 1
      Croatia CRO 1 0 0 1 0 3 -3 0
      Albania ALB 2 0 1 1 3 4 -1 1
  • Updated: 2024-06-25 07:00
  • Group C (Away)
  •   Team GP W d L GF GA GD Pts
      England ENG 2 1 1 0 2 1 1 4
      Denmark DEN 1 0 1 0 1 1 0 1
      Slovenia SVN 1 0 1 0 0 0 0 1
      Serbia SRB 2 0 2 0 1 1 0 2
  • Updated: 2024-06-26 07:00
  • Group D (Away)
  •   Team GP W d L GF GA GD Pts
      Austria AUT 2 2 0 0 6 3 3 6
      France FRA 2 1 1 0 1 0 1 4
      Netherlands NED 1 1 0 0 2 1 1 3
      Poland POL 1 0 1 0 1 1 0 1
  • Updated: 2024-06-26 07:00
  • Group E (Away)
  •   Team GP W d L GF GA GD Pts
      Romania ROU 2 0 1 1 1 3 -2 1
      Belgium BEL 1 0 1 0 0 0 0 1
      Slovakia SVK 1 1 0 0 1 0 1 3
      Ukraine UKR 2 1 0 1 2 4 -2 3
  • Updated: 2024-06-27 07:00
  • Group F (Away)
  •   Team GP W d L GF GA GD Pts
      Portugal POR 2 1 0 1 3 2 1 3
      Turkey TUR 1 1 0 0 2 1 1 3
      Georgia GEO 1 0 0 1 1 3 -2 0
      Czech Republic CZE 2 0 1 1 2 3 -1 1
  • Updated: 2024-06-27 07:00
  • Table abbreviations
  • GPW dL GFGA GDPts
    Games playedGames won Games drawGames lost Goals forGoals against Goal differencePoints