Norway - 3. Division - 5 - 2024

  • Tables
  • 5 (Total)
  •   Team GP W d L GF GA GD Pts
      Træff TRæ 17 13 3 1 40 9 31 42
      Lørenskog LORN 17 11 3 3 39 17 22 36
      Bjørkelangen 17 11 2 4 31 17 14 35
      Ready RD 16 10 3 3 38 24 14 33
      Skjetten SKT 16 8 3 5 28 17 11 27
      Lokomotiv Oslo LOKO 17 8 3 6 29 22 7 27
      Aalesund 2 AALE2 16 7 1 8 20 29 -9 22
      Spjelkavik SPJ 16 5 6 5 29 22 7 21
      Molde 2 MOL2 16 5 2 9 26 34 -8 17
      Skedsmo SKDM 17 4 4 9 17 28 -11 16
      Gjelleråsen GJEL 17 2 7 8 25 41 -16 13
      Funnefoss/Vormsund 17 3 4 10 19 39 -20 13
      Kristiansund BK 2 KRI2 17 3 4 10 22 43 -21 13
      Hødd 2 HOD2 16 2 3 11 21 42 -21 9
  • Updated: 2024-08-17 16:13
  • 5 (Home)
  •   Team GP W d L GF GA GD Pts
      Træff TRæ 9 8 1 0 26 1 25 25
      Lørenskog LORN 8 4 1 3 17 11 6 13
      Bjørkelangen 8 6 1 1 19 9 10 19
      Ready RD 8 6 1 1 21 9 12 19
      Skjetten SKT 8 5 1 2 15 8 7 16
      Lokomotiv Oslo LOKO 8 6 1 1 14 8 6 19
      Aalesund 2 AALE2 8 4 1 3 13 14 -1 13
      Spjelkavik SPJ 8 3 4 1 12 7 5 13
      Molde 2 MOL2 8 2 0 6 9 18 -9 6
      Skedsmo SKDM 8 2 0 6 8 14 -6 6
      Gjelleråsen GJEL 9 0 5 4 15 26 -11 5
      Funnefoss/Vormsund 9 2 3 4 13 17 -4 9
      Kristiansund BK 2 KRI2 8 1 3 4 9 18 -9 6
      Hødd 2 HOD2 9 2 2 5 13 20 -7 8
  • Updated: 2024-08-17 16:13
  • 5 (Away)
  •   Team GP W d L GF GA GD Pts
      Træff TRæ 8 5 2 1 14 8 6 17
      Lørenskog LORN 9 7 2 0 22 6 16 23
      Bjørkelangen 9 5 1 3 12 8 4 16
      Ready RD 8 4 2 2 17 15 2 14
      Skjetten SKT 8 3 2 3 13 9 4 11
      Lokomotiv Oslo LOKO 9 2 2 5 15 14 1 8
      Aalesund 2 AALE2 8 3 0 5 7 15 -8 9
      Spjelkavik SPJ 8 2 2 4 17 15 2 8
      Molde 2 MOL2 8 3 2 3 17 16 1 11
      Skedsmo SKDM 9 2 4 3 9 14 -5 10
      Gjelleråsen GJEL 8 2 2 4 10 15 -5 8
      Funnefoss/Vormsund 8 1 1 6 6 22 -16 4
      Kristiansund BK 2 KRI2 9 2 1 6 13 25 -12 7
      Hødd 2 HOD2 7 0 1 6 8 22 -14 1
  • Updated: 2024-08-17 16:13
  • Table abbreviations
  • GPW dL GFGA GDPts
    Games playedGames won Games drawGames lost Goals forGoals against Goal differencePoints