• American Football  > North America  > NFL
  • Division Table
  • AFC East Team
     Pos.Team
     1 Buffalo Bills
     2 New England Patriots
     3 New York Jets
     4 Miami Dolphins
    AFC East Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Buffalo Bills 310.750 12710720
     2 New England Patriots 220.500 6577-12
     3 New York Jets 130.250 7684-8
     4 Miami Dolphins 040.000 46101-55
    AFC East Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Buffalo Bills 210.667 917615
     2 New England Patriots 101.000 20317
     3 New York Jets 010.000 1720-3
     4 Miami Dolphins 010.000 1024-14
    AFC East Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Buffalo Bills 101.000 36315
     2 New England Patriots 120.333 4574-29
     3 New York Jets 120.333 5964-5
     4 Miami Dolphins 030.000 3677-41
    AFC North Team
     Pos.Team
     1 Baltimore Ravens
     2 Cleveland Browns
     3 Cincinnati Bengals
     4 Pittsburgh Steelers
    AFC North Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Baltimore Ravens 310.750 1169620
     2 Cleveland Browns 310.750 8195-14
     3 Cincinnati Bengals 220.500 978512
     4 Pittsburgh Steelers 220.500 7787-10
    AFC North Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Baltimore Ravens 110.500 4142-1
     2 Cleveland Browns 201.000 48426
     3 Cincinnati Bengals 110.500 50491
     4 Pittsburgh Steelers 201.000 504010
    AFC North Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Baltimore Ravens 201.000 755421
     2 Cleveland Browns 110.500 3353-20
     3 Cincinnati Bengals 110.500 473611
     4 Pittsburgh Steelers 020.000 2747-20
    AFC South Team
     Pos.Team
     1 Jacksonville Jaguars
     2 Indianapolis Colts
     3 Houston Texans
     4 Tennessee Titans
    AFC South Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Jacksonville Jaguars 410.800 1237053
     2 Indianapolis Colts 220.500 102104-2
     3 Houston Texans 040.000 84109-25
     4 Tennessee Titans 040.000 5583-28
    AFC South Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Jacksonville Jaguars 301.000 883355
     2 Indianapolis Colts 110.500 4258-16
     3 Houston Texans 030.000 6790-23
     4 Tennessee Titans 020.000 3047-17
    AFC South Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Jacksonville Jaguars 110.500 3537-2
     2 Indianapolis Colts 110.500 604614
     3 Houston Texans 010.000 1719-2
     4 Tennessee Titans 020.000 2536-11
    AFC West Team
     Pos.Team
     1 Kansas City Chiefs
     2 Las Vegas Raiders
     3 Denver Broncos
     4 Los Angeles Chargers
    AFC West Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Kansas City Chiefs 401.000 1187741
     2 Las Vegas Raiders 310.750 1158431
     3 Denver Broncos 220.500 7494-20
     4 Los Angeles Chargers 040.000 67106-39
    AFC West Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Kansas City Chiefs 201.000 644024
     2 Las Vegas Raiders 110.500 544311
     3 Denver Broncos 201.000 503911
     4 Los Angeles Chargers 020.000 2852-24
    AFC West Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Kansas City Chiefs 201.000 543717
     2 Las Vegas Raiders 201.000 614120
     3 Denver Broncos 020.000 2455-31
     4 Los Angeles Chargers 020.000 3954-15
    NFC East Team
     Pos.Team
     1 New York Giants
     2 Dallas Cowboys
     3 Philadelphia Eagles
     4 Washington Commanders
    NFC East Team - Total
     Pos.TeamWLPctPFPANet pts
     1 New York Giants 310.750 82793
     2 Dallas Cowboys 230.400 1381362
     3 Philadelphia Eagles 230.400 92112-20
     4 Washington Commanders 130.250 88122-34
    NFC East Team - Home
     Pos.TeamWLPctPFPANet pts
     1 New York Giants 301.000 765125
     2 Dallas Cowboys 120.333 84786
     3 Philadelphia Eagles 110.500 4446-2
     4 Washington Commanders 110.500 4661-15
    NFC East Team - Away
     Pos.TeamWLPctPFPANet pts
     1 New York Giants 010.000 628-22
     2 Dallas Cowboys 110.500 5458-4
     3 Philadelphia Eagles 120.333 4866-18
     4 Washington Commanders 020.000 4261-19
    NFC North Team
     Pos.Team
     1 Minnesota Vikings
     2 Chicago Bears
     3 Detroit Lions
     4 Green Bay Packers
    NFC North Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Minnesota Vikings 401.000 865135
     2 Chicago Bears 310.750 1126547
     3 Detroit Lions 220.500 119121-2
     4 Green Bay Packers 220.500 73105-32
    NFC North Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Minnesota Vikings 201.000 543222
     2 Chicago Bears 210.667 532825
     3 Detroit Lions 201.000 624814
     4 Green Bay Packers 010.000 1435-21
    NFC North Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Minnesota Vikings 201.000 321913
     2 Chicago Bears 101.000 593722
     3 Detroit Lions 020.000 5773-16
     4 Green Bay Packers 210.667 5970-11
    NFC South Team
     Pos.Team
     1 Carolina Panthers
     2 Atlanta Falcons
     3 New Orleans Saints
     4 Tampa Bay Buccaneers
    NFC South Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Carolina Panthers 220.500 12110912
     2 Atlanta Falcons 220.500 96924
     3 New Orleans Saints 130.250 99128-29
     4 Tampa Bay Buccaneers 140.200 100112-12
    NFC South Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Carolina Panthers 110.500 6985-16
     2 Atlanta Falcons 010.000 334-31
     3 New Orleans Saints 020.000 5180-29
     4 Tampa Bay Buccaneers 030.000 4963-14
    NFC South Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Carolina Panthers 110.500 522428
     2 Atlanta Falcons 210.667 935835
     3 New Orleans Saints 110.500 48480
     4 Tampa Bay Buccaneers 110.500 51492
    NFC West Team
     Pos.Team
     1 San Francisco 49ers
     2 Seattle Seahawks
     3 Los Angeles Rams
     4 Arizona Cardinals
    NFC West Team - Total
     Pos.TeamWLPctPFPANet pts
     1 San Francisco 49ers 401.000 1226458
     2 Seattle Seahawks 310.750 1057332
     3 Los Angeles Rams 220.500 85832
     4 Arizona Cardinals 130.250 87117-30
    NFC West Team - Home
     Pos.TeamWLPctPFPANet pts
     1 San Francisco 49ers 301.000 955738
     2 Seattle Seahawks 201.000 433310
     3 Los Angeles Rams 110.500 35332
     4 Arizona Cardinals 010.000 731-24
    NFC West Team - Away
     Pos.TeamWLPctPFPANet pts
     1 San Francisco 49ers 101.000 27720
     2 Seattle Seahawks 110.500 624022
     3 Los Angeles Rams 110.500 50500
     4 Arizona Cardinals 120.333 8086-6
  • Table abbreviations
  • Pos. GPWDLPctPFPANet pts
    Position Games playedGames wonGames drawGames lostWin PercentagePoints forPoints againstPoints