• American Football  > North America  > NFL
  • Division Table
  • AFC East Team
     Pos.Team
     1 Buffalo Bills
     2 Miami Dolphins
     3 New York Jets
     4 New England Patriots
    AFC East Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Buffalo Bills 820.800 29019397
     2 Miami Dolphins 360.333 147202-55
     3 New York Jets 370.300 177214-37
     4 New England Patriots 370.300 160220-60
    AFC East Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Buffalo Bills 401.000 1457570
     2 Miami Dolphins 130.250 69107-38
     3 New York Jets 220.500 744925
     4 New England Patriots 130.250 76101-25
    AFC East Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Buffalo Bills 420.667 14511827
     2 Miami Dolphins 230.400 7895-17
     3 New York Jets 150.167 103165-62
     4 New England Patriots 240.333 84119-35
    AFC North Team
     Pos.Team
     1 Pittsburgh Steelers
     2 Baltimore Ravens
     3 Cincinnati Bengals
     4 Cleveland Browns
    AFC North Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Pittsburgh Steelers 720.778 21514669
     2 Baltimore Ravens 730.700 31825365
     3 Cincinnati Bengals 460.400 2702628
     4 Cleveland Browns 270.222 148213-65
    AFC North Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Pittsburgh Steelers 310.750 1006337
     2 Baltimore Ravens 410.800 16410361
     3 Cincinnati Bengals 140.200 139156-17
     4 Cleveland Browns 140.200 85126-41
    AFC North Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Pittsburgh Steelers 410.800 1158332
     2 Baltimore Ravens 320.600 1541504
     3 Cincinnati Bengals 320.600 13110625
     4 Cleveland Browns 130.250 6387-24
    AFC South Team
     Pos.Team
     1 Houston Texans
     2 Indianapolis Colts
     3 Tennessee Titans
     4 Jacksonville Jaguars
    AFC South Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Houston Texans 640.600 224226-2
     2 Indianapolis Colts 460.400 208223-15
     3 Tennessee Titans 270.222 157240-83
     4 Jacksonville Jaguars 280.200 202264-62
    AFC South Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Houston Texans 410.800 1129913
     2 Indianapolis Colts 320.600 1111092
     3 Tennessee Titans 130.250 6891-23
     4 Jacksonville Jaguars 230.400 1161106
    AFC South Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Houston Texans 230.400 112127-15
     2 Indianapolis Colts 140.200 97114-17
     3 Tennessee Titans 140.200 89149-60
     4 Jacksonville Jaguars 050.000 86154-68
    AFC West Team
     Pos.Team
     1 Kansas City Chiefs
     2 Los Angeles Chargers
     3 Denver Broncos
     4 Las Vegas Raiders
    AFC West Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Kansas City Chiefs 901.000 21916158
     2 Los Angeles Chargers 630.667 18611868
     3 Denver Broncos 550.500 19717720
     4 Las Vegas Raiders 270.222 168251-83
    AFC West Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Kansas City Chiefs 501.000 1259629
     2 Los Angeles Chargers 310.750 855233
     3 Denver Broncos 220.500 846816
     4 Las Vegas Raiders 130.250 75111-36
    AFC West Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Kansas City Chiefs 401.000 946529
     2 Los Angeles Chargers 320.600 1016635
     3 Denver Broncos 330.500 1131094
     4 Las Vegas Raiders 140.200 93140-47
    NFC East Team
     Pos.Team
     1 Philadelphia Eagles
     2 Washington Commanders
     3 Dallas Cowboys
     4 New York Giants
    NFC East Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Philadelphia Eagles 720.778 23316172
     2 Washington Commanders 730.700 29021773
     3 Dallas Cowboys 360.333 177259-82
     4 New York Giants 280.200 156222-66
    NFC East Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Philadelphia Eagles 310.750 1039013
     2 Washington Commanders 410.800 1408159
     3 Dallas Cowboys 040.000 59153-94
     4 New York Giants 050.000 53120-67
    NFC East Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Philadelphia Eagles 410.800 1307159
     2 Washington Commanders 320.600 15013614
     3 Dallas Cowboys 320.600 11810612
     4 New York Giants 230.400 1031021
    NFC North Team
     Pos.Team
     1 Detroit Lions
     2 Minnesota Vikings
     3 Green Bay Packers
     4 Chicago Bears
    NFC North Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Detroit Lions 810.889 284171113
     2 Minnesota Vikings 720.778 22115764
     3 Green Bay Packers 630.667 23019436
     4 Chicago Bears 450.444 1751678
    NFC North Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Detroit Lions 310.750 1368353
     2 Minnesota Vikings 410.800 1308545
     3 Green Bay Packers 320.600 11710017
     4 Chicago Bears 410.800 1228042
    NFC North Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Detroit Lions 501.000 1488860
     2 Minnesota Vikings 310.750 917219
     3 Green Bay Packers 310.750 1139419
     4 Chicago Bears 040.000 5387-34
    NFC South Team
     Pos.Team
     1 Atlanta Falcons
     2 Tampa Bay Buccaneers
     3 New Orleans Saints
     4 Carolina Panthers
    NFC South Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Atlanta Falcons 640.600 2382362
     2 Tampa Bay Buccaneers 460.400 27926613
     3 New Orleans Saints 370.300 227246-19
     4 Carolina Panthers 370.300 167310-143
    NFC South Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Atlanta Falcons 330.500 130149-19
     2 Tampa Bay Buccaneers 240.333 154157-3
     3 New Orleans Saints 230.400 116126-10
     4 Carolina Panthers 230.400 90137-47
    NFC South Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Atlanta Falcons 310.750 1088721
     2 Tampa Bay Buccaneers 220.500 12510916
     3 New Orleans Saints 140.200 111120-9
     4 Carolina Panthers 140.200 77173-96
    NFC West Team
     Pos.Team
     1 Arizona Cardinals
     2 San Francisco 49ers
     3 Seattle Seahawks
     4 Los Angeles Rams
    NFC West Team - Total
     Pos.TeamWLPctPFPANet pts
     1 Arizona Cardinals 640.600 23822018
     2 San Francisco 49ers 540.556 23320231
     3 Seattle Seahawks 450.444 210221-11
     4 Los Angeles Rams 450.444 185217-32
    NFC West Team - Home
     Pos.TeamWLPctPFPANet pts
     1 Arizona Cardinals 420.667 14510243
     2 San Francisco 49ers 320.600 13310825
     3 Seattle Seahawks 240.333 124145-21
     4 Los Angeles Rams 320.600 1111065
    NFC West Team - Away
     Pos.TeamWLPctPFPANet pts
     1 Arizona Cardinals 220.500 93118-25
     2 San Francisco 49ers 220.500 100946
     3 Seattle Seahawks 210.667 867610
     4 Los Angeles Rams 130.250 74111-37
  • Table abbreviations
  • Pos. GPWDLPctPFPANet pts
    Position Games playedGames wonGames drawGames lostWin PercentagePoints forPoints againstPoints